<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Man&#8230;delbrot.</title>
	<atom:link href="http://bareinboots.com/2010/01/03/the-man-delbrot/feed/" rel="self" type="application/rss+xml" />
	<link>http://bareinboots.com/2010/01/03/the-man-delbrot/</link>
	<description>removing the veil, experiencing the essence</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:43:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fiona</title>
		<link>http://bareinboots.com/2010/01/03/the-man-delbrot/comment-page-1/#comment-46</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://bareinboots.com/?p=555#comment-46</guid>
		<description>Hi, I was wondering where you got the picture from? I did a course on Fractals for my MSc but I&#039;m afraid I can&#039;t remember much about it now! I am starting my own business (Fractal Crafts) and it would be great on my website/stationery.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I was wondering where you got the picture from? I did a course on Fractals for my MSc but I&#8217;m afraid I can&#8217;t remember much about it now! I am starting my own business (Fractal Crafts) and it would be great on my website/stationery.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Cokas</title>
		<link>http://bareinboots.com/2010/01/03/the-man-delbrot/comment-page-1/#comment-28</link>
		<dc:creator>M.Cokas</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://bareinboots.com/?p=555#comment-28</guid>
		<description>Hi Henrik, I believe it was part of this documentary: &lt;a href=&quot;http://www.pbs.org/wgbh/nova/fractals/program.html&quot; rel=&quot;nofollow&quot;&gt;Hunting the Hidden Dimension&lt;/a&gt; on Nova.  It&#039;s a must see if you&#039;re at all into fractals.</description>
		<content:encoded><![CDATA[<p>Hi Henrik, I believe it was part of this documentary: <a href="http://www.pbs.org/wgbh/nova/fractals/program.html" rel="nofollow">Hunting the Hidden Dimension</a> on Nova.  It&#8217;s a must see if you&#8217;re at all into fractals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://bareinboots.com/2010/01/03/the-man-delbrot/comment-page-1/#comment-27</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://bareinboots.com/?p=555#comment-27</guid>
		<description>Where did you read about using fractal patterns in the calculation of co2 uptake? I have heard of that and I&#039;m kind of interested, since I&#039;m also into fractals :-)</description>
		<content:encoded><![CDATA[<p>Where did you read about using fractal patterns in the calculation of co2 uptake? I have heard of that and I&#8217;m kind of interested, since I&#8217;m also into fractals <img src='http://bareinboots.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
