<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bareinboots.com &#187; Entertainment</title>
	<atom:link href="http://bareinboots.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bareinboots.com</link>
	<description>removing the veil, experiencing the essence</description>
	<lastBuildDate>Wed, 10 Nov 2010 18:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zeitgeist Movie &#8211; A (free) Must Watch</title>
		<link>http://bareinboots.com/2010/06/11/zeitgeist-movie-a-free-must-watch/</link>
		<comments>http://bareinboots.com/2010/06/11/zeitgeist-movie-a-free-must-watch/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:35:39 +0000</pubDate>
		<dc:creator>M.Cokas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[resource-based economy]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://bareinboots.com/2010/06/11/zeitgeist-movie-a-free-must-watch/</guid>
		<description><![CDATA[Here are 4 hours of free video that I would love for all to watch and comment on.  Let&#8217;s open up the discussion within our circles.  Communication and an open mind will bring us to new and unimagined frontiers.  No matter what your beliefs, the Zeitgeist movies present a very interesting view of our world [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" title="zeitgeist" src="http://nextom.files.wordpress.com/2007/08/zeitgeist2.png" alt="" width="686" height="619" /></p>
<p><img src="file:///Users/mcokas/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p>Here are 4 hours of free video that I would love for all to watch and comment on.  Let&#8217;s open up the discussion within our circles.  Communication and an open mind will bring us to new and unimagined frontiers.  No matter what your beliefs, the Zeitgeist movies present a very interesting view of our world and history.  A new angle from which to glance religion, government and the financial system.  They offer up a new way to true freedom.  Beyond the picturesque ideas of a resource based economy, I think the most important information to glean from the documentaries is that real change will only come from finding compassion in our hearts for everyone.  This includes those who may have only money and power locked in their gazes, those who lack concern for human, spiritual, animal and ecological casualties.  This may be a difficult concept to embrace, but it is often those things that seem most difficult that bring us the greatest reward.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="525" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13726978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="700" height="525" src="http://vimeo.com/moogaloop.swf?clip_id=13726978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13726978">Zeitgeist: The Movie &#8211; 2007 by Peter Joseph</a> from <a href="http://vimeo.com/user4276624">ZeitgeistMovie.com</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13770061&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13770061&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object>
<p><a href="http://vimeo.com/13770061">Zeitgeist: Addendum &#8211; 2008 by Peter Joseph</a> from <a href="http://vimeo.com/user4276624">ZeitgeistMovie.com</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/13770061">Zeitgeist: Addendum &#8211; 2008 by Peter Joseph</a> from <a href="http://vimeo.com/user4276624">ZeitgeistMovie.com</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bareinboots.com/2010/06/11/zeitgeist-movie-a-free-must-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Hula) Hoop it Up!</title>
		<link>http://bareinboots.com/2010/06/07/hula-hoop-it-up/</link>
		<comments>http://bareinboots.com/2010/06/07/hula-hoop-it-up/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:41:16 +0000</pubDate>
		<dc:creator>M.Cokas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Hula Hooping]]></category>
		<category><![CDATA[Hula Hoops]]></category>
		<category><![CDATA[Make Hoops]]></category>

		<guid isPermaLink="false">http://bareinboots.com/?p=342</guid>
		<description><![CDATA[Do you remember the last time you Hula Hooped? If not, it&#8217;s time to get your hoop on! Ok, the first thing everyone says to me when I tell them they should hula hoop is &#8220;I can&#8217;t do it&#8221;. The ray of hope for you&#8230;I&#8217;ve never shown a person how and had them fail. There [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" title="missy hoops" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc1/hs166.snc1/6216_99666512206_760697206_1981606_6623187_n.jpg" alt="" width="604" height="402" />Do you remember the last time you Hula Hooped?  If not, it&#8217;s time to get your hoop on!  Ok, the first thing everyone says to me when I tell them they should hula hoop is &#8220;I can&#8217;t do it&#8221;.  The ray of hope for you&#8230;I&#8217;ve never shown a person how and had them fail.  There is a subtle technique, but the real secret is in the hoop itself.  The cheapy, light plastic hoops they sell in the stores are not the way to reintroduce yourself to the hula hoop.  If you really want to hoop, you&#8217;ve got to get yourself a handmade hoop or make one yourself.  They are inexpensive, really simple and even fun to make.  The second key to hooping is that the movement is back and forth or side to side, not around in a circle as many people initially think.</p>
<p>Making a hula hoop:</p>
<ol>
<li>1&#8243; PVC tubing 9&#8242;-13&#8242; feet in length</li>
<li>1- Tubing connector</li>
<li>Colorful electrical tape</li>
</ol>
<p>Connect the ends of the tubes with the connector, tape the joint and then decorate the hoop with the colored tape and your own flare.  Easy as that.  Now get hooping!</p>
]]></content:encoded>
			<wfw:commentRss>http://bareinboots.com/2010/06/07/hula-hoop-it-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Man&#8230;delbrot.</title>
		<link>http://bareinboots.com/2010/01/03/the-man-delbrot/</link>
		<comments>http://bareinboots.com/2010/01/03/the-man-delbrot/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:41:24 +0000</pubDate>
		<dc:creator>M.Cokas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[fractal geometry]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[mandelbrot set]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://bareinboots.com/?p=555</guid>
		<description><![CDATA[So, I&#8217;ve recently become enamored with fractals, the mathematics of nature.  I&#8217;ve always been a bit of a closet mathie, a decorated mathlete in my formative years, but how did fractals evade my radar for so long.  And as an Environmental Engineer, how did this not show up at least somewhere along my course of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://bareinboots.com/wp-content/uploads/2010/01/mandelbrot_set.jpg" rel="thumbnail"><img class="size-full wp-image-565  aligncenter" title="mandelbrot_set" src="http://bareinboots.com/wp-content/uploads/2010/01/mandelbrot_set.jpg" alt="mandelbrot set" width="640" height="480" /></a></p>
<p style="text-align: left;">So, I&#8217;ve recently become enamored with fractals, the mathematics of nature.  I&#8217;ve always been a bit of a closet mathie, a decorated mathlete in my formative years, but how did fractals evade my radar for so long.  And as an Environmental Engineer, how did this not show up at least somewhere along my course of study?  It seems like it would belong at the foundation of required knowledge.  Well, the good news for me is that the journey has now officially begun.</p>
<p style="text-align: left;">So, what am I all worked up about?  Monsters, pathological curves, measuring the CO2 absorption of an entire rain forest using data from just one leaf and the branch pattern of one tree. Think about this one dilemma for a moment, in trying to measure the length of a coastline, the number is inversely proportional to the size of the ruler you use.  The coastline becomes longer if you employ a smaller ruler to measure it.  Fractal math seems to be what will propel us forward in technology and understanding of our universe.  Already at play in some key locations such as cell phone antennas, african village structures and 3d video modeling of natural and organic shapes and textures; pondering the possible future applications is a whole hobby in and of itself.</p>
<p style="text-align: left;">If you&#8217;re feeling at all fractally frisky check out this video on Nova:</p>
<p style="text-align: left;"><a class="aligncenter" title="Hunting the Hidden Dimension" href="http://www.pbs.org/wgbh/nova/fractals/program.html" target="_blank">Hunting the Hidden Dimension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bareinboots.com/2010/01/03/the-man-delbrot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bored?  How About a Picnik?</title>
		<link>http://bareinboots.com/2009/10/28/bored-how-about-a-picnik/</link>
		<comments>http://bareinboots.com/2009/10/28/bored-how-about-a-picnik/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:43:27 +0000</pubDate>
		<dc:creator>M.Cokas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture editing]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://bareinboots.com/?p=76</guid>
		<description><![CDATA[If you are looking for a way to have a few minutes of instantly gratifying, creative fun, you&#8217;ve gotta check out Picnik.  Picnik is a free web-based picture editor and a whole lot more!  It&#8217;s less about the technical perfection of a photograph and more about child-like doodling and urban graffiti for your pictures.  With [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">
<div class="wp-caption aligncenter" style="width: 500px">
	<a href="http://www.flickr.com/photos/mcokas/3074933614/in/set-72157610600260142"><img title="Jessie &amp; Missy Picnik at Night" src="http://farm4.static.flickr.com/3195/3074933614_5374a90d36.jpg" alt="Jessie &amp; Missy Picnik at Night" width="500" height="339" /></a>
	<p class="wp-caption-text">Jessie &amp; Missy Picnik at Night</p>
</div>
<p>If you are looking for a way to have a few minutes of instantly gratifying, creative fun, you&#8217;ve gotta check out Picnik.  Picnik is a free web-based picture editor and a whole lot more!  It&#8217;s less about the technical perfection of a photograph and more about child-like doodling and urban graffiti for your pictures.  With tons of tools that you won&#8217;t find packaged together anywhere else, Picnik can turn an ordinary photo extraordinary!  So, go ahead, skip on over to picnik.com and have yourself a working lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://bareinboots.com/2009/10/28/bored-how-about-a-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

